Filters Reset
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 2 Baths 1,591 SqFt$699,000New
- 1/32 321 Bed 1 Bath 834 SqFt$225,000Active
- 1/18 182 Beds 2 Baths 1,256 SqFt$225,000Active
- 1/46 462 Beds 2 Baths 983 SqFt$289,000Active
- 1/19 192 Beds 2 Baths 975 SqFt$258,000Active
- 1/12 123 Beds 2 Baths 1,496 SqFt$2,600Active
- 1/35 353 Beds 3 Baths 1,514 SqFt$2,950Active
- 1/21 215,984 SqFt$1,399,000Active
- 1/38 384 Beds 2 Baths 1,681 SqFt$729,000Open Sat 12PM-2PM
2010 NW 35th St, Oakland Park, FL 33309
Listed by Keller Williams Realty Miami Beach
Single Family Home
- 1/30 304 Beds 2 Baths 1,672 SqFt$745,000Open Sat 11AM-1PM
- 1/49 494 Beds 3 Baths 1,922 SqFt$725,000Open Sat 11AM-2PM
- 1/31 312 Beds 1 Bath 981 SqFt$359,900Open Sat 11AM-3PM
- 1/38 383 Beds 2 Baths 1,564 SqFt$585,000New
3321 NW 64th St, Fort Lauderdale, FL 33309
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 3D3 Beds 2 Baths 1,642 SqFt$430,900New
- 1/59 593 Beds 3 Baths 1,527 SqFt$375,000New
- 1/55 552 Beds 2 Baths 975 SqFt$234,900New
- 1/32 322 Beds 2 Baths 1,050 SqFt$240,000New
- 1/18 182 Beds 2 Baths 890 SqFt$180,000New
- 1/29 294 Beds 2 Baths 1,723 SqFt$385,000New
- 1/8 83 Beds 2 Baths 1,698 SqFt$489,000New
- 1/28 282 Beds 2 Baths 1,125 SqFt$699,000New
- 1/33 334 Beds 2 Baths 1,780 SqFt$620,000New
- 1/38 382 Beds 2 Baths 920 SqFt$217,000New
- 2 Beds 2 Baths 1,342 SqFt$367,500Coming Soon